SIZE & FIT
SIZE IN INCHES
Chest | Waist | Hips | |
XS | 33 in | 25 in | 35 3⁄8 in |
S | 34 1⁄2 in | 26 3⁄4 in | 37 in |
M | 36 1⁄4 in | 28 1⁄4 in | 38 5⁄8 in |
L | 37 3⁄4 in | 29 7⁄8 in | 40 1⁄8 in |
XL | 40 7⁄8 in | 33 in | 43 1⁄4 in |
2XL | 44 in | 36 1⁄4 in | 46 1⁄2 in |
3XL | 47 1⁄4 in | 39 3⁄8 in | 49 5⁄8 in |
SIZE IN CENTIMETERS
Chest | Waist | Hips | |
XS | 84 cm | 64 cm | 90 cm |
S | 88 cm | 68 cm | 94 cm |
M | 92 cm | 72 cm | 98 cm |
L | 96 cm | 76 cm | 102 cm |
XL | 104 cm | 84 cm | 110 cm |
2XL | 112 cm | 92 cm | 118 cm |
3XL | 120 cm | 100 cm | 126 cm |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.